Find a BASC swimmers ASA Number if required from the table below
NAME | CATEGORY | ASA | M/O or F |
---|---|---|---|
Adesola, Tara | SE Club Train | 1700011 | F |
Badawy, Omar | SE Club Train | 1712444 | O |
Baker, Tillie-Rose | SE Club Compete | 1688256 | F |
Bates, Leigha | SE Club Train | 1725978 | F |
Bertasiute, Elita | SE Club Train | 1691755 | F |
Bond, Lewis | SE Club Compete | 1473226 | O |
Bond, Thomas | SE Club Compete | 1634363 | O |
Boxall, Harrison | SE Club Compete | 1666813 | O |
Boxall, Lucy | SE Club Compete | 1616855 | F |
Brant, Oliver | SE Club Train | 1634124 | O |
Brazier, Jessica | SE Club Compete | 1467692 | F |
Bremner, Hannah | SE Club Compete | 1203689 | F |
Brun, Florence | SE Club Compete | 1500654 | F |
Bryant, Fred | SE Club Train | 1719484 | O |
Chapman, Isabelle | SE Club Compete | 1395371 | F |
Chapple, Nevaeh | SE Club Train | 1718721 | F |
Chedgey, Ethan | SE Club Compete | 1634150 | O |
Chedgey, Jenson | SE Club Compete | 1613541 | O |
Coleman, Aniya | SE Club Compete | 1483816 | F |
Cornish, Rory | SE Club Compete | 1600222 | O |
Crawford, Molly | SE Club Compete | 1489410 | F |
Dennis, Maddy | SE Club Train | 1717937 | F |
Dickinson, Jack | SE Club Train | 1725982 | O |
Dome, Lilla | SE Club Train | 1725980 | F |
Doolan, Alexis | SE Club Train | 1704649 | F |
Druce-Morgan, Noah | SE Club Compete | 1578317 | O |
Dunn, Rhia | SE Club Compete | 1436837 | F |
Eelae, Philippa | SE Club Train | 1720974 | F |
Ensor, Bethanie | SE Club Compete | 1602945 | F |
Ensor, Elanie | SE Club Compete | 1590665 | F |
Evans, Lola | SE Club Compete | 1654275 | F |
Fifield, Katie | SE Club Compete | 1435497 | F |
Flannigan, Kaitlyn | SE Club Compete | 1187851 | F |
Garrington, Heidi | SE Club Train | 1693040 | F |
Garrington, Millie | SE Club Compete | 1473215 | F |
Gibbon, Ella | SE Club Compete | 1492801 | F |
Glassup, Charlie | SE Club Compete | 1370310 | O |
Glassup, Lilly | SE Club Train | 1600220 | F |
Glynn, Oliver | SE Club Train | 1594487 | O |
Greaves, William | SE Club Compete | 1432459 | O |
Grewcock, Dominic | SE Club Compete | 1688257 | O |
Handel, Alfie | SE Club Train | 1718135 | O |
Hayes, Aiden | SE Club Compete | 1386410 | O |
Hayes, Emily | SE Club Compete | 1590656 | F |
Hayes, Ricky | SE Club Compete | 5735 | O |
Head, Max | SE Club Compete | 1325883 | O |
Higgins, Charlotte | SE Club Compete | 1573043 | F |
Hill, Richard | SE Club Compete | 17064 | O |
Hooper, Ethan | SE Club Compete | 1489411 | O |
Howe, Faye | SE Club Compete | 1676042 | F |
Huggins, Maltida | SE Club Compete | 1452478 | F |
Hughes, Emily | SE Club Compete | 1264513 | F |
Hunt, Dulcie | SE Club Train | 1703521 | F |
Iles, George | SE Club Compete | 1518575 | O |
Iles, Matilda | SE Club Compete | 1594484 | F |
Ingram, Jenson | SE Club Compete | 1666650 | O |
Isakovs, Daniel | SE Club Compete | 1662766 | O |
Isakovs, Matvey | SE Club Compete | 1702861 | O |
James, Frankie | SE Club Train | 1666651 | F |
Jenkins, Summer | SE Club Train | 1706891 | F |
Jennings, Freya | SE Club Compete | 1269261 | F |
Johnson, Keira | SE Club Compete | 1468782 | F |
Jones, Elizabeth | SE Club Compete | 1439074 | F |
Kane, Theoni | SE Club Compete | 1300959 | F |
Keirle, Joseph | SE Club Compete | 1473212 | O |
Krawczyk, Maria | SE Club Train | 1677629 | F |
Lacy-Hulbert, Sofia | SE Club Compete | 1340032 | F |
Larcombe, Macy | SE Club Compete | 1225764 | F |
Lee, Alex | SE Club Compete | 1668218 | O |
Lewis, Aaliyah | SE Club Train | 1725979 | F |
Lewis, Amelia | SE Club Compete | 1590655 | F |
Livingstone, Oscar | SE Club Train | 1681871 | O |
Lodge, Emilia | SE Club Compete | 1314031 | F |
Loosemore, Evie | SE Club Compete | 1425362 | F |
Loveridge, Esme | SE Club Compete | 1694038 | F |
Lyjak, Magdalena | SE Club Compete | 1495792 | F |
Lyjak, Michal | SE Club Compete | 1370314 | O |
Lynd, Sofia | SE Club Compete | 1370307 | F |
Maestri, Alistair | SE Club Train | 1725981 | O |
Maestri, Isabella | SE Club Compete | 1666653 | F |
Maties, Medeea Andreea | SE Club Train | 1691374 | F |
Munoz-Moreno, Ernesto | SE Club Compete | 1623960 | O |
Notaro, Olivia | SE Club Train | 1704651 | F |
Notaro, Rocco | SE Club Compete | 1704648 | O |
Nurse, Harry | SE Club Train | 1679792 | O |
O'brien, Brody | SE Club Compete | 1666655 | O |
O'dell-Notaro, Aquilla | SE Club Compete | 1657559 | F |
O'dell-Notaro, Bella | SE Club Compete | 1657560 | F |
O'reilly, Noah | SE Club Compete | 1456211 | O |
Odins, Logan-James | SE Club Train | 1669812 | O |
Parker, Tyler | SE Club Train | 1634362 | O |
Parsons, Florence | SE Club Compete | 1455431 | F |
Pearce, Imogen | SE Club Compete | 1445088 | F |
Pop, David | SE Club Compete | 1370817 | O |
Pop, George | SE Club Train | 1634152 | O |
Priddy, Matthew | SE Club Compete | 1345405 | O |
Prothero, Malakai | SE Club Compete | 1325876 | O |
Redman, Daisy | SE Club Compete | 1445086 | F |
Richards, Cady | SE Club Compete | 1646479 | F |
Rigby, Rupert | SE Club Train | 1709574 | O |
Robins, Will | SE Club Compete | 1335407 | O |
Rock, Ava | SE Club Compete | 1473234 | F |
Rogers, Montague | SE Club Train | 1707138 | O |
Rouse, Matilda | SE Club Compete | 1622741 | F |
Rybinska, Natalia | SE Club Compete | 1518570 | F |
Skrabe, Maksmilian | SE Club Train | 1642206 | O |
Steed, Leo | SE Club Compete | 1479727 | O |
Stojic, Daniel | SE Club Compete | 1688255 | O |
Stuttaford, Willam | SE Club Compete | 1301803 | O |
Summerhayes, Lily | SE Club Train | 1666652 | F |
Thomas, Freya | SE Club Compete | 1642200 | F |
Thorn, Lola | SE Club Train | 1706893 | F |
Thorne, Thomas | SE Club Train | 1622129 | O |
Tottle, Flynn | SE Club Compete | 1590652 | O |
Tottle, Heath | SE Club Compete | 1508135 | O |
Towells, Alexander | SE Club Compete | 857646 | O |
Tucker, Joseph | SE Club Train | 1711237 | O |
Vearncombe, Cameron | SE Club Compete | 926959 | O |
Webber, George | SE Club Compete | 1473198 | O |
Wilson, Oliver | SE Club Compete | 1594486 | O |
Wintle, Beth | SE Club Compete | 1662760 | F |
Winwood, Nate | SE Club Train | 1654276 | O |
Wong, Ryan | SE Club Train | 1662758 | O |
Wong, Vincent | SE Club Train | 1719485 | O |
Wright, Emily | SE Club Compete | 1473214 | F |
Wright, Phoebe | SE Club Compete | 1339643 | F |
This is a very useful link for any competitive swimmer, here you can view your PB’s and rankings across the Club, County, Region, Home Nation or GB.
Quick view below for your own PBs if you have your ASA number
Convert Short Course times to Long Course etc
For some swimming meets you need to submit converted times. Click on the link below to easily convert short or long course times. Use the ASA tables option for the conversion.